<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How big is yours?</title>
	<atom:link href="http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/</link>
	<description>Eclectic.</description>
	<pubDate>Fri, 05 Dec 2008 02:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-almost-beta</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Milu Marginean</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-25128</link>
		<dc:creator>Milu Marginean</dc:creator>
		<pubDate>Wed, 20 Sep 2006 18:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-25128</guid>
		<description>[Spamming crap removed.]

Here's a great big clue: Spamming me is a bad idea. Very bad. Oh yes. Leave :)</description>
		<content:encoded><![CDATA[<p>[Spamming crap removed.]</p>
<p>Here&#8217;s a great big clue: Spamming me is a bad idea. Very bad. Oh yes. Leave :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cameron aka desk003</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-13760</link>
		<dc:creator>cameron aka desk003</dc:creator>
		<pubDate>Mon, 05 Jun 2006 06:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-13760</guid>
		<description>Ha, looks like mine's the biggest so far! *hehe*</description>
		<content:encoded><![CDATA[<p>Ha, looks like mine&#8217;s the biggest so far! *hehe*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sesstreets</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-12973</link>
		<dc:creator>sesstreets</dc:creator>
		<pubDate>Tue, 30 May 2006 04:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-12973</guid>
		<description>About 300 mb...mostly the hosting for my uploader and the mirrors I provide.</description>
		<content:encoded><![CDATA[<p>About 300 mb&#8230;mostly the hosting for my uploader and the mirrors I provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If..Else Log</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-12080</link>
		<dc:creator>If..Else Log</dc:creator>
		<pubDate>Sun, 28 May 2006 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-12080</guid>
		<description>&lt;strong&gt;Storage, bandwidth and Dream hosts...&lt;/strong&gt;

How much space do we actually use? In my case, about 0.01%.

......</description>
		<content:encoded><![CDATA[<p><strong>Storage, bandwidth and Dream hosts&#8230;</strong></p>
<p>How much space do we actually use? In my case, about 0.01%.</p>
<p>&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-11784</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 28 May 2006 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-11784</guid>
		<description>346MB, about 270 MB of that is the images on Weesht though.</description>
		<content:encoded><![CDATA[<p>346MB, about 270 MB of that is the images on Weesht though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron aka desk003</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-11628</link>
		<dc:creator>Cameron aka desk003</dc:creator>
		<pubDate>Sun, 28 May 2006 02:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-11628</guid>
		<description>1.8GB. Bear in mind, http://cameronconner.net has a *ton* of photos, as does http://images.desk003.com . That is most of it. If I were to remove that and just have my blog, probably less than 10mb. (since I use flickr now for photos)</description>
		<content:encoded><![CDATA[<p>1.8GB. Bear in mind, <a href="http://cameronconner.net" rel="nofollow">http://cameronconner.net</a> has a *ton* of photos, as does <a href="http://images.desk003.com" rel="nofollow">http://images.desk003.com</a> . That is most of it. If I were to remove that and just have my blog, probably less than 10mb. (since I use flickr now for photos)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambit-Online.net</title>
		<link>http://www.tamba2.org.uk/T2/2006/05/28/how-big-is-yours/#comment-12754</link>
		<dc:creator>Ambit-Online.net</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamba2.org.uk/T2/archives/2006/05/28/how-big-is-yours/#comment-12754</guid>
		<description>&lt;!--%kramer-pre%--&gt;This&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->This<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
